Cleaning and Window Cleaning
Renewing our cleaning contract
We are pleased to announce that ASCS (Cornwall) has been awarded the cleaning and window cleaning contract for Westward.
Cleaning is the service that maintains communal areas, inside and out, including high-level communal external window cleaning and the cleaning of laundries.
The contract will provide a service to almost 200 blocks and offices, and will begin 1st June 2024
The specification will include:
Internal cleaning
Sweeping and mopping internal hard floors in shared internal areas including stairs, hallways, kitchens and lifts, and vacuuming carpets in communal lounges.
Dusting and wiping paintwork, including doors and windowsills.
External cleaning
This will include removing marks and graffiti from walls where possible and cleaning glass that can be safely reached.
Emergency cleaning
Cleaning and disinfecting
Scheme offices
The teams will work all year round keeping the sites we maintain neat, tidy, safe, functional and attractive.
You can see our cleaning specifications below. They have been based on comments, thoughts and ideas from customers including those in the customer scrutiny group.
Westward Cleaning Services Specification
Westward Window Cleaning Specification
You can also find our brochure here which offers a roundup of the specifications.
All TR postcodes
General & Window Combined | |||||||
Site Name | Street | Town | City | County | Postcode | Service | Frequency |
Blocks 16 - 32 (Evens) | Trelowen Drive | Falmouth | Cornwall | TR10 9WS | General | Fortnightly | |
Blocks 16 - 32 (Evens) | Trelowen Drive | Falmouth | Cornwall | TR10 9WS | Window | Bi monthly | |
Flats 18 - 21 | Swans Reach | Falmouth | Cornwall | TR11 5GG | General | Weekly | |
Flats 18 - 21 | Swans Reach | Falmouth | Cornwall | TR11 5GG | Window | Bi Monthly | |
Apartments 1 -6 | 63 Trenoweth Road | Falmouth | Cornwall | TR11 5GH | General | Weekly | |
Apartments 1 -6 | 63 Trenoweth Road | Falmouth | Cornwall | TR11 5GH | Window | Bi monthly | |
Denyer Court | Meadowbank Road | Falmouth | Cornwall | TR11 5NZ | General | Weekly | |
Denyer Court | Meadowbank Road | Falmouth | Cornwall | TR11 5NZ | Window | Bi monthly | |
Flats 1 - 8 Chi Havos | 17 Gwarak Dherwen | Probus | Cornwall | TR2 4FF | General | Fortnightly | |
Flats 1 - 8 Chi Havos | 17 Gwarak Dherwen | Probus | Cornwall | TR2 4FF | Window | Bi monthly | |
Block 1 – 6 Ninnis House | Roseworthy Road | Shortlanesend | Truro | Cornwall | TR4 9RR | General | Fortnightly |
All PL postcodes
General & Window Combined | |||||||
Devon | |||||||
Site Name | Street | Town | City | County | Postcode | Service | Frequency |
Block 89 - 105 | Greenbank Road | Plymouth | Devon | PL4 8PE | General | Weekly | |
Block 89 - 106 | Greenbank Road | Plymouth | Devon | PL4 8PE | Window | Bi monthly | |
Flats 5 - 23 odds | Albertha Close | Greenbank | Plymouth | Devon | PL4 8PB | General | Monthly |
Flats 1 - 3 | 267 Clittaford Road | Southway | Plymouth | Devon | PL6 6FD | General | Fortnightly |
Flats 1 - 3 | 267 Clittaford Road | Southway | Plymouth | Devon | PL6 6FD | Window | Bi monthly |
Maisonettes Housing Plus | 9 Mulgrave Street | Plymouth | Devon | PL1 2RW | Window | Bi Monthly | |
Stanley House | Staddon Terrace Lane | Plymouth | Devon | PL1 5DL | General | Weekly | |
Stanley House | Staddon Terrace Lane | Plymouth | Devon | PL1 5DL | Window | Bi Monthly | |
Flats 7 - 19 (Odds) | Ham Green Lane | Plymouth | Devon | PL2 2LS | General | Monthly | |
Flats 7 - 19 (Odds) | Ham Green Lane | Plymouth | Devon | PL2 2LS | Window | Bi monthly | |
Trelawney House | Ham Lane | Plymouth | Devon | PL2 3PD | General | Weekly | |
Trelawney House | Ham Lane | Plymouth | Devon | PL2 3PD | Window | Bi monthly | |
Flats 6 - 28 (Evens) | Calstock Close | Plymouth | Devon | PL2 3FE | General | Weekly | |
Flats 6 - 28 (Evens) | Calstock Close | Plymouth | Devon | PL2 3FE | Window | Bi monthly | |
Flats 1 - 7 Beacon House | Laira Avenue | Plymouth | Devon | PL3 6AJ | General | Monthly | |
Blocks 1 - 12 & 14 - 30 Hurrell Court | Efford Lane | Plymouth | Devon | PL3 6LT | General | Weekly | |
Blocks 1 - 12 & 14 - 30 Hurrell Court | Efford Lane | Plymouth | Devon | PL3 6LT | Window | Bi monthly | |
Whitecross Court | Regent Street | Plymouth | Devon | PL4 8BP | General | Weekly | |
Whitecross Court | Regent Street | Plymouth | Devon | PL4 8BP | Window | Bi Monthly | |
Flats 1 - 6 | 54 North Street | Plymouth | Devon | PL4 8DH | General | Monthly | |
Flats 1 - 11 odds & 2 - 6 evens | Columbus Close | Plymouth | Devon | PL5 1AP | General | Monthly | |
Flats 1 - 11 odds & 2 - 6 evens | Columbus Close | Plymouth | Devon | PL5 1AP | Window | Bi monthly | |
Flats 15 - 20 | Wilcove Close | Plymouth | Devon | PL5 1FF | General | Monthly | |
Flats 15 - 20 | Wilcove Close | Plymouth | Devon | PL5 1FF | Window | Bi monthly | |
Flats 6 - 14 evens | Percy Street | Plymouth | Devon | PL5 1QH | General | Monthly | |
Flats 6 - 14 evens | Percy Street | Plymouth | Devon | PL5 1QH | Window | Bi Monthly | |
St Aidens Court | Flats 1 - 21, 40 West Malling Avenue | Plymouth | Devon | PL5 2SS | Window | Bi Monthly | |
St Aidens Court | Flats 1 - 7 (odds) Ernesettle Green | Plymouth | Devon | PL5 2ST | General | Weekly | |
St Aidens Court | Flats 1 - 7 (odds) Ernesettle Green | Plymouth | Devon | PL5 2ST | Window | Bi Monthly | |
Flats 14 - 24 evens | Warmwell Road | Plymouth | Devon | PL5 2TJ | General | Monthly | |
Flats 14 - 24 evens | Warmwell Road | Plymouth | Devon | PL5 2TJ | Window | Bi Monthly | |
Flats 47 - 51 odds | Dennis Camp Road | Plymouth | Devon | PL6 6FF | General | Fortnightly | |
Flats 47 - 51 odds | Dennis Camp Road | Plymouth | Devon | PL6 6FF | Window | Bi Monthly | |
Flats 22 & 23 Honeyford Close | Tavistock Road | Plymouth | Devon | PL6 8DR | General | Fortnightly | |
Flats 22 & 23 Honeyford Close | Tavistock Road | Plymouth | Devon | PL6 8DR | Window | Bi Monthly | |
St Aidens Court | Flats 1 - 21, 40 West Malling Avenue | Pymouth | Devon | PL5 2SS | General | Weekly | |
Cornwall | |||||||
Flats 7 - 15 | Laroche Walk | Bodmin | Cornwall | PL31 2SB | General | Weekly | |
Flats 7 - 15 | Laroche Walk | Bodmin | Cornwall | PL31 2SB | Window | Bi monthly | |
Blocks 1 - 6, 9 - 15, 16 - 21 & 42 - 47 | Kit Hill View | Launceston | Cornwall | PL15 9EF | General | Fortnightly | |
Blocks 1 - 6, 9 - 15, 16 - 21 & 42 - 47 | Kit Hill View | Launceston | Cornwall | PL15 9EF | Window | Bi monthly | |
1 - 5 Counting House Court | Par Lane | Par | Cornwall | PL24 2FQ | General | Fortnightly | |
1 - 5 Counting House Court | Par Lane | Par | Cornwall | PL24 2FQ | Window | Bi monthly | |
Flats 29 - 32 & 35 - 38 | Dellohay Park | Saltash | Cornwall | PL12 6AQ | General | Weekly | |
Flats 9 - 14 | Curtice Close | St Austell | Cornwall | PL25 3FJ | General | Fortnightly | |
Flats 9 - 14 | Curtice Close | St Austell | Cornwall | PL25 3FJ | Window | Bi Monthly | |
Molesworth Court main block 1-21 plus guest room and communal stairwell and lift | Trevanson Street | Wadebridge | Cornwall | PL27 7QW | General | Weekly | |
Molesworth Court communal lounge/kitchen and laundry and small cloakroom/WC and scheme manager's office plus flat 27 | Trevanson Street | Wadebridge | Cornwall | PL27 7QW | General | Weekly | |
Molesworth Court Barns 22- 26 | Trevanson Street | Wadebridge | Cornwall | PL27 7QW | General | Weekly | |
Molesworth Court main block 1-2X plus guest room and communal stairwell and lift plus flat 27 | Trevanson Street | Wadebridge | Cornwall | PL27 7QW | Window | Bi monthly | |
Molesworth Court communal lounge/kitchen and laundry and small cloakroom/WC and scheme manager's office | Trevanson Street | Wadebridge | Cornwall | PL27 7QW | Window | Bi monthly | |
Molesworth Court Barns 22-26 | Trevanson Street | Wadebridge | Cornwall | PL27 7QW | Window | Bi monthly |
All TQ postcodes
General & Window Combined | |||||||
Newton Abbot | |||||||
Site Name | Street | Town | City | County | Postcode | Service | Frequency |
Flats 1 - 6 | 20 East Street | Newton Abbot | Devon | TQ12 1FW | General | Weekly | |
Flats 1 - 15 Berman Court | Back Road | Newton Abbot | Devon | TQ12 1FY | General | Weekly | |
Prince Street | Prince Street | Newton Abbot | Devon | TQ12 2LR | General | Weekly | |
Flats 16 - 23 | Trafalgar Close | Newton Abbot | Devon | TQ12 2SJ | General | Weekly | |
Nos 41 - 59 | Greenhill Way | Kingsteignton | Newton Abbot | Devon | TQ12 3SR | General | Weekly |
Honeywell | King's Court | Kingsteinton | Devon | TQ12 3SR | General | Weekly | |
Honeywell | King's Court | Kingsteinton | Devon | TQ12 3SR | Window | Bi Monthly | |
Prince Street | Prince Street | Newton Abbot | Devon | TQ12 2LR | Window | Bi Monthly | |
Jurys Corner Close | 1-4 Westhill House & Communal Lounge | Kingskerswell | Newton Abbot | Devon | TQ12 5EE | General | Fortnightly |
Jurys Corner Close | 1-4 Westhill House & Communal Lounge | Kingskerswell | Newton Abbot | Devon | TQ12 5EE | Window | Bi Monthly |
Paignton | |||||||
Flats 2- 10, 11 - 27, 28 - 34, 35 - 40, 41 - 62 Great Western Close | Dartmouth Road | Goodrington | Paignton | Devon | TQ4 5HR | General | Monthly |
Flats 63 - 70, 71 - 83, 84 - 105 Great Western Close | Dartmouth Road | Goodrington | Paignton | Devon | TQ4 5HS | General | Monthly |
Flats 1 - 5 Meadowfield House | Meadowfield Court | Preston Down Road | Paignton | Devon | TQ3 2BX | General | Fortnightly |
Block 1 - 11 & 13 - 31 Waterleat Court | Waterleat Rd | Waterleat | Paignton | Devon | TQ3 3EA | General | Fortnightly |
Block 1 - 11 & 13 - 31 Waterleat Court | Waterleat Rd | Waterleat | Paignton | Devon | TQ3 3EA | Window | Bi Monthly |
Leighon Road Housing Plus | 12 Leighon Road | Paignton | Devon | TQ3 2BQ | Window | Bi Monthly | |
Leighon Road Housing Plus | 12 Leighon Road | Paignton | Devon | TQ3 2BQ | General | weekly | |
Steepway | 1 Blatchcombe Road | Paignton | Devon | TQ3 2JY | window | Bi Monthly | |
Steepway | 1 Blatchcombe Road | Paignton | Devon | TQ3 2JY | General | Fortnightly | |
Flats 1 - 10, 11 - 20, 21 - 25 & 26 - 33 Montpelier Court | Washington Close | Paignton | Devon | TQ3 2QL | General | Fortnightly | |
Flats 1 - 10, 11 - 20, 21 - 25 & 26 - 33 Montpelier Court | Washington Close | Paignton | Devon | TQ3 2QL | Window | Bi Monthly | |
Dower Court | Old Torquay Road | Paignton | Devon | TQ3 2RT | General | Weekly | |
Dower Court | Old Torquay Road | Paignton | Devon | TQ3 2RT | Window | Bi monthly | |
Block 1 - 40 Two Acre Close | King's Ash | Paignton | Devon | TQ3 3XX | General | Weekly | |
Block 1 - 40 Two Acre Close | King's Ash | Paignton | Devon | TQ3 3XX | Window | Bi Monthly | |
Block 20 - 30 | Fernicombe Close | Paignton | Devon | TQ3 3FG | General | Fortnightly | |
Block - 21 Regent House | Gerston Rd | Paignton | Devon | TQ4 5DY | General | Weekly | |
Block - 21 Regent House | Gerston Rd | Paignton | Devon | TQ4 5DY | Window | Bi Monthly | |
Conway House | 63 Totnes Road | Paignton | Devon | TQ4 5NH | Window | Bi Monthly | |
Conway House | 63 Totnes Road | Paignton | Devon | TQ4 5NH | General | fortnightly | |
Flats 11 - 14 | Cleatlands Close | Paignton | Devon | TQ4 7AY | General | Fortnightly | |
Flats 9 - 15 odds | Borough Road | Paignton | Devon | TQ4 7DQ | General | Fortnightly | |
Flats 14 - 20 (Evens) | Cornflower Close | Paignton | Devon | TQ4 7TF | General | Fortnightly | |
Torquay | |||||||
Flats 1 - 15 Grafton Heights | Upper Bradons Hill Road | Warberry | Torquay | Devon | TQ1 1QE | General | Fortnightly |
Flats 1 - 15 Grafton Heights | Upper Bradons Hill Road | Warberry | Torquay | Devon | TQ1 1QE | Window | Bi monthly |
Flats 1 - 49 Torwood Mount | Old Torwood Road | Wellswood | Torquay | Devon | TQ1 1PX | General | Fortnightly |
Flats 1 - 49 Torwood Mount | Old Torwood Road | Wellswood | Torquay | Devon | TQ1 1PX | Window | Bi Monthly |
Flats 1 - 6 | 6 Kents Rd | Wellswood | Torquay | Devon | TQ1 2NL | General | Fortnightly |
Flats 1 - 23 Hazelwood | Lower Warberry Rd | Torquay | Devon | TQ1 1TU | General | Fortnightly | |
Flats 1 - 23 Hazelwood | Lower Warberry Rd | Torquay | Devon | TQ1 1TU | Window | Bi monthly | |
Flats 1 - 22 Shirley Court | Torwood Gardens Road | Torquay | Devon | TQ1 1TZ | General | Fortnightly | |
Flats 1-4 & 5-14 Briary Mews | Lower Erith Rd, Wellswood | Torquay | Devon | TQ1 2PR | General | Fortnightly | |
Flats 1-4 & 5-14 Briary Mews | Lower Erith Rd, Wellswood | Torquay | Devon | TQ1 2PR | Window | Bi monthly | |
Flats 1-7, 8-11, 22-25, 26-33 & 34-35 Lords Place | Bronshill Road | Torquay | Devon | TQ1 3HS | General | Fortnightly | |
Flats 1-7, 8-11, 22-25, 26-33 & 34-35 Lords Place | Bronshill Road | Torquay | Devon | TQ1 3HS | General | monthly | |
Shirburn Road Housing Plus | 56 Shirburn Road | Torquay | Devon | TQ1 3JL | Window | Bi Monthly | |
Shirburn Road Housing Plus | 56 Shirburn Road | Torquay | Devon | TQ1 3JL | General | fortnightly | |
Arthington | Parkhurst Rd | Torre | Devon | TQ1 4HH | General | Weekly | |
Arthington | Parkhurst Rd | Torre | Devon | TQ1 4HH | Window | Bi monthly | |
Flats 68-78 evens | McKay Avenue | Torquay | Devon | TQ1 4FD | General | Fortnightly | |
Flats 68-78 evens | McKay Avenue | Torquay | Devon | TQ1 4FD | Window | Bi Monthly | |
Flats 17-47 odds, 49-59 odds & 61-67 odds | Ebdon Way | Torquay | Devon | TQ1 4FE | General | Fortnightly | |
Flats 17-47 odds, 49-59 odds & 61-67 odds | Ebdon Way | Torquay | Devon | TQ1 4FE | Window | Bi Monthly | |
Flats 8-11 & 12-19 | Smith Court | Torquay | Devon | TQ1 4FH | General | Fortnightly | |
Flats 8-11 & 12-19 | Smith Court | Torquay | Devon | TQ1 4FH | Window | Bi Monthly | |
Flats 1-12 & 14-25 Willis Court | Shirburn Rd | Torquay | Devon | TQ1 4JN | General | Fortnightly | |
Flats 1-12 & 14-25 Willis Court | Shirburn Rd | Torquay | Devon | TQ1 4JN | Window | Bi Monthly | |
Flats 1 - 10 Churchwood Court | Princes Rd | Ellacombe | Torquay | Devon | TQ1 1PA | General | Fortnightly |
Flats 1 - 10 Churchwood Court | Princes Rd | Ellacombe | Torquay | Devon | TQ1 1PA | Window | Bi monthly |
Flats 1 - 9 odds | Braddons Street | Ellacombe | Torquay | Devon | TQ1 1QH | General | Fortnightly |
Flats 1-5a odds | Westhill Avenue | Plainmoor | Torquay | Devon | TQ1 4LR | General | Fortnightly |
Flats 1-5a odds | Westhill Avenue | Plainmoor | Torquay | Devon | TQ1 4LR | Window | Bi Monthly |
Flats 2-16 evens | Tramways | Plainmoor | Torquay | Devon | TQ1 4RZ | General | Fortnightly |
Flats 2-16 evens | Tramways | Plainmoor | Torquay | Devon | TQ1 4RZ | Window | Bi Monthly |
Flats 1-18, 19-36 & 37-48 Chapel Court | St. Vincents Rd | Torre | Torquay | Devon | TQ1 4HQ | General | Fortnightly |
Flats 1-18, 19-36 & 37-48 Chapel Court | St. Vincents Rd | Torre | Torquay | Devon | TQ1 4HQ | Window | Bi monthly |
St Martin's Court | Corfe Crescent | Hele | Torquay | Devon | TQ2 7QF | General | Weekly |
St Martin's Court | Corfe Crescent | Hele | Torquay | Devon | TQ2 7QF | Window | Bi Monthly |
Flats 1-20, 21-32 & 33-40 Crownhill Court | Crownhill Rise | Torre | Torquay | Devon | TQ2 5LT | General | Fortnightly |
Flats 1-20, 21-32 & 33-40 Crownhill Court | Crownhill Rise | Torre | Torquay | Devon | TQ2 5LT | Window | Bi monthly |
Flats 3 - 15 odds Ritchie Mews | Southlands Road | Torre | Torquay | Devon | TQ2 5SN | General | Fortnightly |
Flats 1-7 Fairmead Court | Clennon Lane | Barton | Torquay | Devon | TQ2 8HJ | General | Fortnightly |
Matlock House | 7 St Lukes Road | Torquay | Devon | TQ2 5NY | General | weekly | |
Matlock House | 7 St Lukes Road | Torquay | Devon | TQ2 5NY | Window | Bi Monthly | |
Coverdale House | 8 St Lukes Road | Torquay | Devon | TQ2 5NY | General | weekly | |
Coverdale House | 8 St Lukes Road | Torquay | Devon | TQ2 5NY | Window | Bi Monthly | |
Block 7 - 50 -Madrepore Place | Pimlico, | Torquay | Devon | TQ1 1XY | General | Weekly | |
Block 7 - 51-Madrepore Pace | Pimlico, | Torquay | Devon | TQ1 1XY | Window | Bi monthly | |
Kenneth Court | Shiphay Lane | Torquay | Devon | TQ2 7DP | General | Weekly | |
Kenneth Court | Shiphay Lane | Torquay | Devon | TQ2 7DP | Window | Bi monthly | |
Kenneth Court, Exe Hill | Shiphay Lane | Torquay | Devon | TQ2 7PA | General | Weekly | |
Kenneth Court -Exe Hill | Shiphay Lane | Torquay | Devon | TQ2 7PA | Window | Bi monthly | |
Ashburton | |||||||
Ashburn Gardens | Roborough Lane | Ashburton | Devon | TQ13 7UN | General | Weekly | |
Ashburn Gardens | Roborough Lane | Ashburton | Devon | TQ13 7UN | Window | Bi Monthly | |
Brixham | |||||||
Dragon's Tail | Douglas Avenue | Brixham | Devon | TQ5 9EL | Window | Bi Monthly | |
Dragon's Tail | Douglas Avenue | Brixham | Devon | TQ5 9EL | General | fortnightly | |
Chudleigh | |||||||
1-18 Brookfield Court | New Exeter Street | Chudleigh | Devon | TQ13 0ED | General | Weekly | |
Dartmouth | |||||||
Flats 1 - 6 Quarry House | Old Mill lane | Dartmouth | Devon | TQ6 9JQ | General | Fortnightly | |
Flats 1 - 6 Quarry House | Old Mill lane | Dartmouth | Devon | TQ6 9JQ | Window | Bi Monthly | |
Flats 1 - 6 & 7 - 12 Thomas Newcomen Court | Ivatt Road | Dartmouth | Devon | TQ6 9ST | General | Fortnightly | |
Flats 1 - 6 & 7 - 12 Thomas Newcomen Court | Ivatt Road | Dartmouth | Devon | TQ6 9ST | Window | Bi Monthly | |
Kingsbridge | |||||||
Flats 1 - 8 & 9 - 16 Tacket Court | Brookside | Kingsbridge | Devon | TQ7 1TA | General | Weekly | |
Flats 1 - 8 & 9 - 16 Tacket Court | Brookside | Kingsbridge | Devon | TQ7 1TA | Window | Bi Monthly | |
Totnes | |||||||
Harlyn House | 36 Bridgetown | Totnes | Devon | TQ9 5AD | General | Harlyn House | |
Harlyn House | 36 Bridgetown | Totnes | Devon | TQ9 5AD | window | Bi Monthly | |
Woodbrook | 2 Woodbrook Rd | Totnes | Devon | TQ9 5AS | General | Fortnightly | |
Woodbrook | 2 Woodbrook Rd | Totnes | Devon | TQ9 5AS | window | Bi Monthly | |
Middledown | 1 Middle Down, Follaton Oak | Totnes | Devon | TQ9 5DT | General | Fortnightly | |
Middledown | 1 Middle Down, Follaton Oak | Totnes | Devon | TQ9 5DT | window | Bi Monthly | |
Kellock | 8 Kellock Drive | Totnes | Devon | TQ9 5GE | General | Fortnightly | |
Kellock | 8 Kellock Drive | Totnes | Devon | TQ9 5GE | window | Bi Monthly | |
Redworth | 1 Redworth Terrace | Totnes | Devon | TQ9 5JN | General | Fortnightly | |
Redworth | 1 Redworth Terrace | Totnes | Devon | TQ9 5JN | window | Bi Monthly |
East Devon - EX17
General and Window combined | |||||||
Exeter | |||||||
Site Name | Street | Town | City | County | Postcode | Service | Frequency |
Clifton Hill | 23 Clifton Hill | Newtown | Exeter | Devon | EX1 2DL | window | Bi Monthly |
Clifton Hill | 23 Clifton Hill | Newtown | Exeter | Devon | EX1 2DL | General | once a week |
Redcliffe House | 43 Denmark Road | Exeter | Devon | EX1 1SH | Window | Bi Monthly | |
Redcliffe House | 43 Denmark Road | Exeter | Devon | EX1 1SH | General | Twice weekly | |
Mortimer House | Grendon Road | Exeter | Devon | EX1 2NL | General | Twice weekly | |
Mortimer House | Grendon Road | Exeter | Devon | EX1 2NL | Window | Quarterly | |
Block 18-22 | Cotfield Street | Exeter | Devon | EX2 8EE | General | Weekly | |
Block 18-22 | Cotfield Street | Exeter | Devon | EX2 8EE | Window | Bi Monthly | |
Hatherleigh | 88 Hatherleigh Road | Exeter | Devon | EX2 9JX | General | once every 4 weeks | |
Hatherleigh | 89 Hatherleigh Road | Exeter | Devon | EX2 9JX | Window | Bi Monthly | |
40 A-D | Maple Road | Exeter | Devon | EX4 1BP | Window | Bi Monthly | |
40 A-D | Maple Road | Exeter | Devon | EX4 1BP | General | Weekly | |
Blocks 1 - 29, 30 - 32 & 36 - 41 Jubilee Court | Queen Street | Exeter | Devon | EX4 3SJ | General | Weekly | |
Bethany House | St Sidwells Avenue | Exeter | Devon | EX4 6QW | General | Weekly | |
Bethany House | St Sidwells Avenue | Exeter | Devon | EX4 6QW | Window | Bi monthly | |
1-55 Belmont House | Silver Lane | Exeter | Devon | EX4 6SQ | General | Weekly | |
Starcross | |||||||
Peacock Place | Sherborne Park | Starcross | Exeter | Devon | EX6 8SF | General | Weekly |
Dawlish | |||||||
Block 1 - 6 Lower Gatehouse | Celtic Fields | Dawlish | Devon | EX7 0BL | General | Weekly | |
Block 1 - 6 Lower Gatehouse | Celtic Fields | Dawlish | Devon | EX7 0BL | Window | Bi Monthly | |
Luscombe Terrace | 5 Luscombe Terrace | Dawlish | Devon | EX7 9LY | Window | Bi Monthly | |
Luscombe Terrace | 5 Luscombe Terrace | Dawlish | Devon | EX7 9LY | General | Fortnightly | |
Exmouth | |||||||
Alexandra House | 59 Imperial Road | Exmouth | Devon | EX8 1AU | General | Weekly | |
Alexandra House | 59 Imperial Road | Exmouth | Devon | EX8 1AU | Window | Bi Monthly | |
Cullompton | |||||||
Markers - Communal Lounge / Kitchen / WC & Bin Stores | Uffculme, | Cullompton | Exeter | Devon | EX15 3DZ | General | Weekly |
Markers - Communal Lounge Window cleaning | Uffculme, | Cullompton | Devon | EX15 3DZ | Window | Bi Monthly | |
Tiverton | |||||||
Blocks 1 - 6, 7 - 10 & 11 - 12 Quarry Court | Chapel Street | Tiverton | Devon | EX16 6BU | General | Weekly | |
1-33 Newport House | Newport St | Tiverton | Devon | EX16 6FJ | General | Weekly | |
Crediton | |||||||
Flats 1 - 12, 12a & 14 - 29 Orchard Court | Searle Street | Crediton | Devon | EX17 2HA | General | Weekly | |
Flats 1 - 12, 12a & 14 - 29 Orchard Court | Searle Street | Crediton | Devon | EX17 2HA | Window | Bi Monthly |
EX18-23 & EX31-39
General and Window combined | |||||||
Site Name | Street | Town | City | County | Postcode | Service | Frequency |
Bude | |||||||
8 - 10 Casebourne Mews | 8 - 10 Casebourne Mews | Bude | Cornwall | EX23 8EG | General | Fortnightly | |
Flats 12 - 17 | Pintail Close | Bude | Cornwall | EX23 8FQ | General | Fortnightly | |
Flats 12 - 17 | Pintail Close | Bude | Cornwall | EX23 8FQ | Window | Bi Monthly | |
Block 1 - 4 Granville Court | Granville Court | Bude | Cornwall | EX23 8GE | General | Fortnightly | |
Communal Building only Bullied Way | Bencoolen Road | Bude | Cornwall | EX23 8TA | General | Weekly | |
Communal Building only Bullied Way | Bencoolen Road | Bude | Cornwall | EX23 8TA | Window | Bi Monthly | |
Barnstaple | |||||||
South View House | 11 Summerland Street | Barnstaple | Devon | EX32 8JQ | windows | Bi Monthly | |
Barbican | 14 Barbican Terrace | Barnstaple | Devon | EX32 9HQ | windows | Bi Monthly | |
Northam | |||||||
Griggs Close Communal Lounge / Kitchen / Office / WC | Griggs Close | Northam | Bideford | Devon | EX39 1BR | General | Weekly |
Griggs Close Communal Lounge | Griggs Close | Northam | Bideford | Devon | EX39 1BR | Window | Bi Monthly |
3 blocks of flats (30-46 evens), (63-93 odds), 119-135 odds) | Morwenna Park Road | Northam | Devon | EX39 1EQ | General | Weekly | |
3 blocks of flats (30-46 evens), (63-93 odds), 119-135 odds) and community centre | Morwenna Park Road | Northam | Devon | EX39 1EQ | Window | Bi monthly | |
Laundry room | South Lea | Northam | Devon | EX39 3PF | General | Twice weekly | |
Bideford | |||||||
1 - 13 New Street Flats | New Street | Bideford | Devon | EX39 2DB | General | Twice weekly | |
1 - 13 New Street Flats | New Street | Bideford | Devon | EX39 2DB | Window | BI monthly | |
Flats 1 - 24 Newton Court | Newton Road | Bideford | Devon | EX39 2FA | Window | Bi Monthly | |
Flats 1 - 24 Newton Court | Newton Road | Bideford | Devon | EX39 2FA | General | Weekly | |
Marlborough Court x3 Blocks | Park Lane | Bideford | Devon | EX39 2QT | Window | Monthly | |
Marlborough Court X 3 Blocks 1-32a / 33-38 / 35 - 40 | Park Lane | Bideford | Devon | EX39 2QT | General | Daily Monday - Friday | |
Flats 1 - 21 Hillgarden | Hilgarden Close | Bideford | Devon | EX39 2RS | General | Weekly | |
Blocks 1-9 & 11-18 | Copps Close | Bideford | Devon | EX39 3LB | Window | Bi Monthly | |
Blocks 1-9 & 11-18 | Copps Close | Bideford | Devon | EX39 3LB | General | Weekly | |
Flats 92-94b Pynes Lane Flats 96-98b Flats 101-103b Flats 105-107b | Pynes Lane | Bideford | Devon | EX39 3EB | Window | Bi monthly | |
Flats 92-94b Pynes Lane Flats 96-98b Flats 101-103b Flats 105-107b | Pynes Lane | Bideford | Devon | EX39 3EB | General | Weekly | |
6 blocks (flats 1 - 21) Torridge Close plus 32 Torrington Lane (Guest Room) and 3 Blocks in Torrington Lane (flats 1 - 16) to include windows of communal lounge | Torrington Lane | Bideford | Devon | EX39 4EP | Window | Bi Monthly | |
6 blocks (flats 1 - 21) Torridge Close plus 32 Torrington Lane (Guest Room) and 3 Blocks in Torrington Lane (flats 1 - 16) to include communal lounge kitchen laundry | Torrington Lane | Bideford | Devon | EX39 4EP | General | Weekly | |
Block 98-108 | Watkins Way | Bideford | Devon | EX39 4FP | General | Weekly | |
3 Blocks 33-43 odds 45 - 55 odds Block 57-67 odds | Watkins Way | Bideford | Devon | EX39 4FP | General | Weekly | |
Block 44-54 evens | Watkins Way | Bideford | Devon | EX39 4FP | General | Weekly | |
Block 39-49 odds | Honey Close | Bideford | Devon | EX39 4FS | General | Weekly | |
Communal Lounge / Kitchen / Guest Room / Office | Chubb Road | Bideford | Devon | EX39 4HG | General | Weekly | |
Block 21-41 Communal Cleaning / Communal Lounge / Kitchen / Laundry | Ethelwynne Brown Close | Bideford | Devon | EX39 4HR | General | Weekly | |
Block 21-41 Communal Cleaning / Communal Lounge / Kitchen / Laundry | Ethelwynne Brown Close | Bideford | Devon | EX39 4HR | Window | Bi Monthly | |
Block 56-72 Communal block / Lounge / Kitchen / Laundry | Ethelwynne Brown Close | Bideford | Devon | EX39 4RH | General | Weekly | |
Block 56-72 Communal block / Lounge / Kitchen / Laundry | Ethelwynne Brown Close | Bideford | Devon | EX39 4RH | Window | Bi Monthly | |
Hatherleigh | |||||||
Flats 32 - 35 & 36 - 41 | Oldham Road | Hatherleigh | Devon | EX20 3SL | General | Weekly | |
Holsworthy | |||||||
Flats 1 - 4 Manor Park House | High Street | Holsworthy | Devon | EX22 6EL | General | Monthly | |
Flats 22-35 Park Grove | Park Grove | Holsworthy | Devon | EX22 6FP | General | weekly | |
Torrington | |||||||
Flats 1 - 6 | Marwood Court | Torrington | Devon | EX38 7BQ | General | Weekly | |
Dartington Fields flats block 2-20 | Dartington Fields | Torrington | Devon | EX38 7DL | Window | Bi monthly | |
